| Model | Diameter | L/D | Screw speed | Motor Power | Torque per shaft | Specific torque | Capacity Range |
| mm | rpm/min | KW | N.m | T/A3 | kg/hr | ||
| CJWH35 | 35.6 | 24~68 | 600 | 30 | 235 | 8.7 | 75~150 |
| 1000 | 45 | 8.7 | 110~220 | ||||
| CJWH40 | 41.1 | 24~68 | 600 | 45 | 357 | 8.7 | 110~220 |
| 1000 | 75 | 8.7 | 190~380 | ||||
| CJWH52 | 51.4 | 24~68 | 600 | 90 | 692 | 8.7 | 220~440 |
| 900 | 132 | 8.7 | 330~660 | ||||
| CJWH65 | 62.4 | 24~68 | 600 | 160 | 1224 | 8.7 | 400~800 |
| 900 | 220 | 8.7 | 550~1100 | ||||
| CJWH75 | 71 | 24~68 | 600 | 220 | 1880 | 8.7 | 550~1100 |
| 800 | 315 | 8.7 | 800~1600 | ||||
| CJWH85 | 81 | 24~68 | 600 | 315 | 2713 | 8.7 | 800~1600 |
| 800 | 450 | 8.7 | 1100~2200 | ||||
| CJWH95 | 93 | 24~68 | 600 | 500 | 4131 | 8.7 | 1250~2500 |
| 700 | 600 | 8.7 | 1500~3000 | ||||
| CJWH110 | 108 | 24~68 | 500 | 630 | 6346 | 8.7 | 1500~3000 |
| 600 | 800 | 8.7 | 2000~4000 | ||||
| CJWH120 | 120 | 24~68 | 500 | 900 | 8705 | 8.7 | 2250~4500 |
| 600 | 1000 | 8.7 | 2500~5000 | ||||
| CJWH135 | 132 | 24~68 | 400 | 900 | 11586 | 8.7 | 2250~4500 |
| 500 | 1000 | 8.7 | 3000~6000 |
The screw and barrel feature a "modular" design, offering excellent interchangeability. They can be combined in any manner to suit different material processing technologies.
The cylinder is constructed from nitrided steel and bimetal materials, which are resistant to wear and corrosion, thereby extending its lifespan. The threaded elements are made from nitrided steel and high-speed steel, maintaining a standard tooth surface gap and offering good self-cleaning properties.
The unique connection method and transmission device enhance the strength of the threaded element and the spindle. These measures ensure uniform dispersion of materials, effective mixing and plasticizing, short material retention time, and high conveyance efficiency.
Pelletizing and Compounding of Petrochemical Powder: One of the most significant applications for twin screw extrusion machines is the pelletization and modification of petrochemical powder. Through persistent efforts, optimization, and enhancements, the consolidation of industry resources has gained widespread market recognition.
Series for Compounding and Pelletizing of Bio-degradable Plastics: This typically involves plastic alloys, starch-filled compounds, biomass-filled compounds, or mineral power-filled compounds for bio-degradable plastics such as PLA, PBAT, PBS, PPC, PCL, TPS, and PHA, among others.

Contact With Us:
E-mail: infqq@jwell.cn
Have a Questions? Call Us:
Add:
Shanghai:No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District, Shanghai
Please feel free to get in touch with us for any of your queries.