This series of shredders is capable of shredding PE, PP, and PVC pipes that have a diameter of up to 1600MM.
Model | Rotor Dia(mm) | Output(kg/h) | Drive Power(kw) | Shreddable pipe Dia max |
DY-630 | Φ848 | 800-1000 | 2×30 | 630 |
DY-800 | Φ1028 | 1000-1200 | 2×37 | 800 |
DY-1000 | Φ1258 | 1200-1500 | 2×45 | 1000 |
DY-1200 | Φ1478 | 1500-2000 | 2×55 | 1200 |
DY-1600 | Φ1968 | 1800-2500 | 2×110 | 1600 |
Model | Feed mouth size | Output(kg/h) | Motor Power(kw) | Rotor Effective Width |
DYPS-X300 | 200×300 | 300 | 15 | 300mm |
DYPS-X600 | 300×600 | 600 | 35 | 600mm |
DYPS-M400 | 240×400 | 350 | 22 | 400mm |
DYPS-M600 | 300×600 | 6500 | 55 | 600mm |
This series of crushers addresses the issue of recycling and pulverizing sheets, foamed coils, and other materials with a PP/ABS/PMMA thickness ranging from 0.2 to 3mm.
Model | Feed mouth size | Output(kg/h) | Motor Power(kw) | Rotor Effective Width |
DYPS-P1000 | 960×300 | 400 | 37-45 | 1000mm |
DYPS-P1200 | 1160×350 | 500 | 45-55 | 1200mm |
Model | Feed mouth size | Output(kg/h) | Motor Power(kw) | Rotor Effective Width |
DYPS-T2000 | 1200×1000 | 1000 | 90-132 | 800mm |
DYPS-T1500 | 1200×1000 | 1200 | 110-200 | 1000mm |
This series of heavy-duty crushers are specifically designed for recycling materials that are difficult to crush and have a thickness between 3 and 30mm.
Model | Feed mouth size | Output(kg/h) | Motor Power(kw) | Rotor Effective Width |
DYPD-800 | 800×800 | 600 | 37-75 | 600mm |
DYPD-1000 | 1000×1000 | 800 | 55-110 | 700mm |
DYPD-1200 | 1200×1000 | 1000 | 90-132 | 800mm |
DYPD-1500 | 1500×1000 | 1200 | 110-200 | 1000mm |
The DYSSZ series of shredders are engineered to meet the challenging recycling and high-capacity needs of various industries. They are capable of shredding a wide range of materials including all types of plastic, solid wood, waste wood, waste paper, thick cardboard, electronic products, and rubber products. They are particularly effective for items such as refrigerator casings, leftover plastic materials, pallets, waste packaging products, blow molding barrels, petrol barrels, plastic pipes, and membranes.
Model | Crushing Chamber Size Max | Output(kg/h) | Motor Power(kw) | Rotor Effective Width |
DYSS-1600 | 1500×1400 | 1000 | 2X55 | 750mm |
DYSS-2000 | 1500×1800 | 1200 | 2X75 | 750mm |
DYSS-2500 | 1500×2200 | 1500 | 2X90 | 750mm |
DYSS-3000 | 1800×2800 | 2000 | 2X132 | 750mm |
JWELL, a plastic extrusion company, has developed a comprehensive range of shredders and crushers. These machines are designed to shred and break down a variety of materials including plastics, rubber, tires, fibers, paper, wood, iron buckets, waste electrical appliances, waste cables, industrial scrap, household waste, and other solid or hollow materials.

1. Need to inform us to consist and material status (structure, shape size, wall thickness of materials);
2. The use of the material and the size of the finished product to facilitate selecting a suitable screen.
3. Customers require equipment production.
Cr12MoV, Cr12Mo1V1, DC53.
At present, the largest diameter we can handle is a solid wall tube of 6 meters long 1600 caliber.
Contact With Us:
E-mail: infqq@jwell.cn
Have a Questions? Call Us:
Add:
Shanghai:No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District, Shanghai
Please feel free to get in touch with us for any of your queries.